<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Agency - Facebook Marketing for Business - Internet Marketing Company - Chicago - Illinois</title>
	<atom:link href="http://www.erocketfuel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erocketfuel.com</link>
	<description>eRocketfuel</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Small Business and Social Media [infographic]</title>
		<link>http://www.erocketfuel.com/2012/01/16/small-business-and-social-media-infographic/</link>
		<comments>http://www.erocketfuel.com/2012/01/16/small-business-and-social-media-infographic/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:56:35 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2153</guid>
		<description><![CDATA[Small businesses are increasingly jumping into social media these days as they see the advantage of connecting to their local audience. Is your small business participating in social? How much time are you spending? Which platforms? And what are your [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses are increasingly jumping into social media these days as they see the advantage of connecting to their local audience. Is your small business participating in social? How much time are you spending? Which platforms? And what are your results? Share them with us.</p>
<p><img class="alignnone" title="small-biz-sm" src="http://blog.crowdspring.com/wp-content/uploads/2011/09/Small-Business-Social-Media-Infographic-crowdSPRING.jpg" alt="" width="700" height="3648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2012/01/16/small-business-and-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution in China [infographic]</title>
		<link>http://www.erocketfuel.com/2011/11/30/social-media-revolution-in-china-infographic/</link>
		<comments>http://www.erocketfuel.com/2011/11/30/social-media-revolution-in-china-infographic/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:46:38 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2141</guid>
		<description><![CDATA[Have you ever wondered about how China is embracing social media? Check out this infographic that details out why your company might want to think about overseas expansion and what it entails for the future.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered about how China is embracing social media? Check out this infographic that details out why your company might want to think about overseas expansion and what it entails for the future.</p>
<p><img class="alignnone" title="social-china" src="http://thenextweb.com/wp-content/blogs.dir/1/files/2011/11/SocialMediaRevolution-L_3073-520x1797.png" alt="" width="520" height="1797" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/11/30/social-media-revolution-in-china-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Contest Rules In a Nutshell</title>
		<link>http://www.erocketfuel.com/2011/11/16/facebook-contest-rules-in-a-nutshell/</link>
		<comments>http://www.erocketfuel.com/2011/11/16/facebook-contest-rules-in-a-nutshell/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:33:43 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2136</guid>
		<description><![CDATA[We had a ton of people on the call today for Social Media Contests. The biggest interest were the rules around Facebook contests so here they are. There are a variety of rules of what you can and cannot do [...]]]></description>
			<content:encoded><![CDATA[<p>We had a ton of people on the call today for Social Media Contests. The biggest interest were the rules around Facebook contests so here they are. There are a variety of rules of what you can and cannot do on the Facebook platform. We’ll cover these below.</p>
<p><strong><img class="alignright" style="margin: 3px;" title="fb contests" src="http://www.capturetheconversation.com/wp-content/uploads/2011/08/Facebook-Contest-Guidelines.png" alt="" width="240" height="194" />In a nutshell, these are the basic rules. </strong></p>
<ol>
<li>You cannot use Facebook’s features/tools. This includes getting users to like posts, videos, or images. The Like button is not a voting tool and cannot be used as one.</li>
<li>Promotions must be administered through a third-party application on an app on a page tab or canvas page.</li>
<li>You cannot use Facebook messaging to notify winners. This includes chat, posts, and messages.</li>
<li>You cannot use the Facebook name or trademarks except as needed to hold them harmless in an acknowledgement that Facebook is in no way associated with the promotion, and all entrants release Facebook of any such claim, and all data is going to the Fan page owner not Facebook.</li>
</ol>
<p>Are there more than this? Of course, there are and you can find more about them at: <a href="https://www.facebook.com/promotions_guidelines.php" target="_blank">https://www.facebook.com/promotions_guidelines.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/11/16/facebook-contest-rules-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Video is the New Pink [Infographic]</title>
		<link>http://www.erocketfuel.com/2011/11/15/social-video-is-the-new-pink-infographic/</link>
		<comments>http://www.erocketfuel.com/2011/11/15/social-video-is-the-new-pink-infographic/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:26:53 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2130</guid>
		<description><![CDATA[Social video is hot hot hot. Check out the stats below on what is hot, and why it is so hot. If you have not ventured into video marketing, now is the time. Get off your butt and do it [...]]]></description>
			<content:encoded><![CDATA[<p>Social video is hot hot hot. Check out the stats below on what is hot, and why it is so hot. If you have not ventured into video marketing, now is the time. Get off your butt and do it now. You&#8217;d be surprised the amount of time, investment, and energy it really costs &#8211; but more so the return you can get from it.</p>
<p>If you are interested in a great video education program, we recommend you check out The Biggest Hit &#8211; Video Marketing series at <a href="http://www.thebiggesthit.com" target="_blank">http://www.thebiggesthit.com</a>.</p>
<p><img class="alignnone" title="videosocially" src="http://socialtimes.com/files/2011/11/Social-Video-Delivers-Infographic.jpg" alt="" width="570" height="2227" /></p>
<p>Thanks to the folks at Jungroup for this awesome infographic. You guys rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/11/15/social-video-is-the-new-pink-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 6 Social Media Marketing Ninja Moves with HigherLogic</title>
		<link>http://www.erocketfuel.com/2011/11/05/the-top-6-social-media-marketing-ninja-moves-with-higherlogic/</link>
		<comments>http://www.erocketfuel.com/2011/11/05/the-top-6-social-media-marketing-ninja-moves-with-higherlogic/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:24:35 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2119</guid>
		<description><![CDATA[Last week, John had the opportunity to give a webinar with our new partner, HigherLogic. We were looking for something fun and edgy but that spoke to the heart of what social media is in a nutshell. So we formulated, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2120" style="border: 1px solid black; margin: 3px;" title="ninjappt" src="http://www.erocketfuel.com/wp-content/uploads/2011/11/ninjappt.jpg" alt="" width="200" height="156" />Last week, John had the opportunity to give a webinar with our new partner, <a href="http://www.higherlogic.com" target="_blank">HigherLogic</a>. We were looking for something fun and edgy but that spoke to the heart of what social media is in a nutshell. So we formulated, &#8220;The Top 6 Social Media Marketing Ninja Moves&#8221;.</p>
<p>Here are the tenements of social media marketing for the daily ninja.</p>
<p>Yellow belt &#8211; Research<br />
Orange belt &#8211; Strategy<br />
Blue belt &#8211; Management<br />
Purple belt &#8211; Imagery<br />
Green belt &#8211; Channels<br />
Brown belt &#8211; Private social</p>
<p><a href="http://www.erocketfuel.com/clients/higherlogic/6ninjamoves-erockefuel.pdf" target="_blank">View the slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/11/05/the-top-6-social-media-marketing-ninja-moves-with-higherlogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Non Profits [Infographic]</title>
		<link>http://www.erocketfuel.com/2011/10/16/social-media-and-non-profits-infographic/</link>
		<comments>http://www.erocketfuel.com/2011/10/16/social-media-and-non-profits-infographic/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:06:57 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2113</guid>
		<description><![CDATA[Nonprofits are taking social media to a new level. It&#8217;s the nature of how they work as organization&#8217;s that make their word-of-mouth so powerful. Read on. You can use the same approaches whether you are an NPO or a for [...]]]></description>
			<content:encoded><![CDATA[<p>Nonprofits are taking social media to a new level. It&#8217;s the nature of how they work as organization&#8217;s that make their word-of-mouth so powerful. Read on. You can use the same approaches whether you are an NPO or a for profit business.</p>
<p><img class="alignnone" title="npo" src="http://9.mshcdn.com/wp-content/uploads/2011/10/craigsconnect-infographic.jpg" alt="" width="560" height="2756" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/10/16/social-media-and-non-profits-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Jobby Job [infographic]</title>
		<link>http://www.erocketfuel.com/2011/10/06/looking-for-a-jobby-job-infographic/</link>
		<comments>http://www.erocketfuel.com/2011/10/06/looking-for-a-jobby-job-infographic/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:47:23 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2101</guid>
		<description><![CDATA[If you are looking for a job, you might want to rethink your marketing tactics and start talking about your skills in social media channels. See the chart below to see how companies are utilizing social for recruiting practices. Also [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a job, you might want to rethink your marketing tactics and start talking about your skills in social media channels. See the chart below to see how companies are utilizing social for recruiting practices. Also see how they omit them if their social impressions are a little less than attractive.</p>
<p><img class="alignnone" title="jobsearch" src="http://6.mshcdn.com/wp-content/uploads/2011/08/Job-Searching-with-Social-Media-Infographic1.jpg" alt="" width="583" height="1744" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/10/06/looking-for-a-jobby-job-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F8 2011 Keynote is Awesome</title>
		<link>http://www.erocketfuel.com/2011/09/26/f8-2011-keynote-is-awesome/</link>
		<comments>http://www.erocketfuel.com/2011/09/26/f8-2011-keynote-is-awesome/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:59:27 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2091</guid>
		<description><![CDATA[Facebook has done it again. They have upped the game in the world of social media. Some may love it, some may loathe it, but the deal is &#8211; it&#8217;s here to stay. The big news at F8 &#8211; The [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has done it again. They have upped the game in the world of social media. Some may love it, some may loathe it, but the deal is &#8211; it&#8217;s here to stay.</p>
<p>The big news at F8 &#8211; The Facebook conference &#8211; was all about the new Timeline. Think, view my history through Facebook with images, videos, and apps. If you want to see it in action now, you can &#8211; check out our FAcebook Fan page with the skinny on how to do it so you don&#8217;t have to wait until October when it is released to the public. (www.erocketfuel.com/facebook).</p>
<p>And watch the video below or listen to it. It&#8217;s great.</p>
<p><iframe style="border: 0pt none; outline: 0pt none;" src="http://cdn.livestream.com/embed/f8live?layout=4&amp;clip=pla_0b68074c-8f61-47bd-9348-f41bafc59c25&amp;height=340&amp;width=560&amp;autoplay=false" frameborder="0" scrolling="no" width="560" height="340"></iframe></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 560px;">Watch <a title="live streaming video" href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">live streaming video</a> from <a title="Watch f8live at livestream.com" href="http://www.livestream.com/f8live?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">f8live</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/09/26/f8-2011-keynote-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Twends and Trends (infographic)</title>
		<link>http://www.erocketfuel.com/2011/09/21/twitter-twends-and-trends-infographic/</link>
		<comments>http://www.erocketfuel.com/2011/09/21/twitter-twends-and-trends-infographic/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:57:33 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2078</guid>
		<description><![CDATA[Twitter is our favorite social media platform at eRocketFuel. It helps us find the people we need to find each week whether they are for ourlselves, our clients, to get discounts (woohoo), or to hit up Lady Gaga to just [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is our favorite social media platform at eRocketFuel. It helps us find the people we need to find each week whether they are for ourlselves, our clients, to get discounts (woohoo), or to hit up Lady Gaga to just stop by and hang out with our RocketFuels&#8230; How do you use it? Thanks Lab42.com.</p>
<p><img class="alignnone" title="twitterinfographic" src="http://5.mshcdn.com/wp-content/uploads/2011/08/twitterinfo-final1.jpg" alt="" width="625" height="2087" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/09/21/twitter-twends-and-trends-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Addicted to Angry Birds? [infographic]</title>
		<link>http://www.erocketfuel.com/2011/09/12/are-you-addicted-to-angry-birds-infographic/</link>
		<comments>http://www.erocketfuel.com/2011/09/12/are-you-addicted-to-angry-birds-infographic/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:41:37 +0000</pubDate>
		<dc:creator>Susan Lance</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2071</guid>
		<description><![CDATA[Angry birds is a game that keeps on giving&#8230; thousands of people have become addicted to the viral sensation in the last 2 years and it continues to grow in popularity. What is the secret? Read this infographic to discover [...]]]></description>
			<content:encoded><![CDATA[<p>Angry birds is a game that keeps on giving&#8230; thousands of people have become addicted to the viral sensation in the last 2 years and it continues to grow in popularity. What is the secret? Read this infographic to discover what you are missing.</p>
<p><img class="alignnone" title="angrybirds" src="http://8.mshcdn.com/wp-content/uploads/2011/09/AngryBirds_2_880pix.jpg" alt="" width="704" height="3453" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/09/12/are-you-addicted-to-angry-birds-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

