<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Agency - Facebook Marketing for Business - Internet Marketing Company - Chicago - Illinois</title>
	<atom:link href="http://www.erocketfuel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erocketfuel.com</link>
	<description>eRocketfuel</description>
	<lastBuildDate>Wed, 02 May 2012 19:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Successful Gadget and App start-ups that Emerged from SXSW 2012 [infographic]</title>
		<link>http://www.erocketfuel.com/2012/04/10/successful-gadget-and-app-start-ups-that-emerged-from-sxsw-2012-infographic/</link>
		<comments>http://www.erocketfuel.com/2012/04/10/successful-gadget-and-app-start-ups-that-emerged-from-sxsw-2012-infographic/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:27:42 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2246</guid>
		<description><![CDATA[Have you ever been to SXSW? It&#8217;s a killer party &#8211; uhm &#8211; very educational conference that happens every year in the Spring in Austin, Texas. There is an interactive and a film part of the event. The interactive brings [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been to SXSW? It&#8217;s a killer party &#8211; uhm &#8211; very educational conference that happens every year in the Spring in Austin, Texas. There is an interactive and a film part of the event. The interactive brings in all the tech companies and especially all the social media crazies like eRocketFuel.</p>
<p>&nbsp;</p>
<p>My friend over at Promotional codes made a great infogrphic of the cool happenings of SXSW. Check it out.</p>
<p>&nbsp;</p>
<p><a href="http://promotionalcodes.net" target="_blank"><img class="alignnone" title="sxsw" src="http://promotionalcodes.net/assets/sxsw.jpg" alt="" width="560" height="6825" /></a></p>
<p>Source: <a href="http://promotionalcodes.net" target="_blank">PromotionalCodes.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2012/04/10/successful-gadget-and-app-start-ups-that-emerged-from-sxsw-2012-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Book</title>
		<link>http://www.erocketfuel.com/2012/03/28/facebook-marketing-book/</link>
		<comments>http://www.erocketfuel.com/2012/03/28/facebook-marketing-book/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:44:29 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2222</guid>
		<description><![CDATA[The Complete Idiot’s Guide® to Facebook Marketing is a landmark guide to small, medium, and even corporate businesses. Written by a successful PR leader and an expert social networker, the book offers marketers strategic guidance on how to make the [...]]]></description>
			<content:encoded><![CDATA[<p>The Complete Idiot’s Guide® to Facebook Marketing is a landmark guide to small, medium, and even corporate businesses. Written by a successful PR leader and an expert social networker, the book offers marketers strategic guidance on how to make the most of Facebook’s marketing.</p>
<p><iframe src="http://www.youtube.com/embed/dvB8DTu1Jh4" frameborder="0" width="560" height="315"></iframe></p>
<p>Learn more about the book at <a href="http://www.facebookmarketingidiot.com/">http://www.facebookmarketingidiot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2012/03/28/facebook-marketing-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Facebook’s Timeline image size?</title>
		<link>http://www.erocketfuel.com/2012/03/26/what-is-facebooks-timeline-image-size/</link>
		<comments>http://www.erocketfuel.com/2012/03/26/what-is-facebooks-timeline-image-size/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:43:01 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2212</guid>
		<description><![CDATA[Use the image above as a reference to create your new Facebook timeline. Hurry up – you have until March 30th, 2012.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Timeline-cover" src="http://www.facebookmarketingidiot.com/wp-content/uploads/2012/03/facebook-timeline-image-size-642x363.png" alt="" width="642" height="363" /></p>
<p>Use the image above as a reference to create your new Facebook timeline. Hurry up – you have until March 30th, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2012/03/26/what-is-facebooks-timeline-image-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kony 2012 &#8211; The Social Web Put to Greater Use</title>
		<link>http://www.erocketfuel.com/2012/03/25/kony-2012-the-social-web-put-to-greater-use/</link>
		<comments>http://www.erocketfuel.com/2012/03/25/kony-2012-the-social-web-put-to-greater-use/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 03:11:53 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2185</guid>
		<description><![CDATA[If you have not heard of the Kony 2012 video campaign from several weeks past that wants to bring a warlord to justice that has been kidnapping small children and forcing them into sex, violence, and killing sprees in Uganda, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not heard of the Kony 2012 video campaign from several weeks past that wants to bring a warlord to justice that has been kidnapping small children and forcing them into sex, violence, and killing sprees in Uganda, then I invite you to learn more by watching this 30-minute video.</p>
<p><iframe src="http://www.youtube.com/embed/Y4MnpzG5Sqc" frameborder="0" width="640" height="360"></iframe></p>
<p>There are counter stories all over the web that have attacked the charity organization behind this video (<a href="http://www.invisiblechildren.com/" target="_blank">Invisible Children</a>) and have tried to make the cause seem less than real.</p>
<p>The majority of criticism surrounds how the charity uses its funds to support the cause. Before I get into how they use their funds, let&#8217;s look at who they are &#8211; they are filmmakers that have found a cause worth supporting. They are using their skills a way they know how to make the greatest impact. They are not your typical charity.</p>
<p><strong>So how are they using the money?</strong></p>
<p><iframe src="http://www.youtube.com/embed/6J2Pg1LL42k" frameborder="0" width="640" height="360"></iframe></p>
<p>The money being raised does these things alone. (<a href="http://www.invisiblechildren.com/financials.html" target="_blank">View their public financials</a>)</p>
<p>Movie &#8211; 1/3 funds<br />
Movement &#8211; 1/3 funds<br />
Mission &#8211; 1/3 funds</p>
<p>So why the fuss if they disclaim what they are spending the money on. In contrast, other charity organizations spend more money on the mission itself. (Things like ground supplies, money to support the cause on location, and mission trips) And I get totally get the opposition&#8217;s point, people want to know that the money that they give is really helping a cause. The difference here is that the mission is different.</p>
<p>Invisible Children has done an incredible job exposing this horrible circumstance by using social media. Quite possibly one of the biggest known to date with over 75 million videos views on YouTube in just over a week. Wow. I gush with envy with the marketing outreach but it all makes sense &#8211; it&#8217;s a video that speaks truth and it comes from the heart.</p>
<p><iframe src="http://www.youtube.com/embed/SreVnBFhvkM" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2012/03/25/kony-2012-the-social-web-put-to-greater-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association Client Case Study: Over 12,000 Facebook Fans in a Year for AAMA</title>
		<link>http://www.erocketfuel.com/2012/03/09/association-client-case-study-over-12000-facebook-fans-in-a-year-for-aama/</link>
		<comments>http://www.erocketfuel.com/2012/03/09/association-client-case-study-over-12000-facebook-fans-in-a-year-for-aama/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:37:26 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2182</guid>
		<description><![CDATA[The American Association of Medial Assistants (AAMA) is the premier organization that provides the medical assistant professional with education, certification, credential acknowledgment, networking opportunities, scope-of-practice protection, and advocacy for quality patient-centered health care. The AAMA is over 29,000 members strong, [...]]]></description>
			<content:encoded><![CDATA[<p>The American Association of Medial Assistants (AAMA) is the premier organization that provides the medical assistant professional with education, certification, credential acknowledgment, networking opportunities, scope-of-practice protection, and advocacy for quality patient-centered health care. The AAMA is over 29,000 members strong, with members all over the United States. They are headquartered in Chicago.</p>
<p><strong>The Challenge</strong></p>
<p>With a small staff and limited marketing budget, the AAMA wanted a new marketing avenue to grow their association. In order to take the next step into a digital marketing solution, they needed education and buy-in to get the entire team on board. They also needed a partner that could offer advice to protect them against any risks associated with social media, provide the most up-to-date strategy, weekly support for their team, and lay the foundation for the AAMA communications and marketing team.</p>
<p><strong>The Solution</strong></p>
<p>The AAMA chose eRocketFuel to develop a social media strategy, train the organization to write  and manage their social presence, and put together their daily action plan. Through vigorous research and planning, identifying key content areas, creative writing and scheduling, the AAMA was able to add new digital marketing solutions. An e-newsletter, blog, and several campaigns with Facebook ads brought in over 12,000 Facebook fans.</p>
<p><strong>The Results</strong></p>
<ul>
<li>Over 12,000 Facebook fans in less than a year</li>
<li>An incredibly active Facebook audience</li>
<li>Marketing catalyst driving content, communication and community</li>
</ul>
<p>Visit the <a href="https://www.facebook.com/aamaorg" target="_blank">AAMA Facebook page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2012/03/09/association-client-case-study-over-12000-facebook-fans-in-a-year-for-aama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Self-Actualisation [infographic]</title>
		<link>http://www.erocketfuel.com/2012/02/21/social-media-self-actualisation-infographic/</link>
		<comments>http://www.erocketfuel.com/2012/02/21/social-media-self-actualisation-infographic/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:17:33 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2176</guid>
		<description><![CDATA[Social media has become a basic necessity of the human condition &#8211; not because it is social media &#8211; but something much deeper &#8211; human interaction. Review the infographic below and tell us what you think. Where do you spend [...]]]></description>
			<content:encoded><![CDATA[<p>Social media has become a basic necessity of the human condition &#8211; not because it is social media &#8211; but something much deeper &#8211; human interaction. Review the infographic below and tell us what you think. Where do you spend most of your time and how does social media address your deepest needs?</p>
<p><img class="alignnone" title="Maslow" src="http://www.mediabistro.com/alltwitter/files/2012/02/maslow-social-media-needs.jpg" alt="" width="630" height="1107" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2012/02/21/social-media-self-actualisation-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business and Social Media [infographic]</title>
		<link>http://www.erocketfuel.com/2012/01/16/small-business-and-social-media-infographic/</link>
		<comments>http://www.erocketfuel.com/2012/01/16/small-business-and-social-media-infographic/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:56:35 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2153</guid>
		<description><![CDATA[Small businesses are increasingly jumping into social media these days as they see the advantage of connecting to their local audience. Is your small business participating in social? How much time are you spending? Which platforms? And what are your [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses are increasingly jumping into social media these days as they see the advantage of connecting to their local audience. Is your small business participating in social? How much time are you spending? Which platforms? And what are your results? Share them with us.</p>
<p><img class="alignnone" title="small-biz-sm" src="http://blog.crowdspring.com/wp-content/uploads/2011/09/Small-Business-Social-Media-Infographic-crowdSPRING.jpg" alt="" width="700" height="3648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2012/01/16/small-business-and-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution in China [infographic]</title>
		<link>http://www.erocketfuel.com/2011/11/30/social-media-revolution-in-china-infographic/</link>
		<comments>http://www.erocketfuel.com/2011/11/30/social-media-revolution-in-china-infographic/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:46:38 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2141</guid>
		<description><![CDATA[Have you ever wondered about how China is embracing social media? Check out this infographic that details out why your company might want to think about overseas expansion and what it entails for the future.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered about how China is embracing social media? Check out this infographic that details out why your company might want to think about overseas expansion and what it entails for the future.</p>
<p><img class="alignnone" title="social-china" src="http://thenextweb.com/wp-content/blogs.dir/1/files/2011/11/SocialMediaRevolution-L_3073-520x1797.png" alt="" width="520" height="1797" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/11/30/social-media-revolution-in-china-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Contest Rules In a Nutshell</title>
		<link>http://www.erocketfuel.com/2011/11/16/facebook-contest-rules-in-a-nutshell/</link>
		<comments>http://www.erocketfuel.com/2011/11/16/facebook-contest-rules-in-a-nutshell/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:33:43 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2136</guid>
		<description><![CDATA[We had a ton of people on the call today for Social Media Contests. The biggest interest were the rules around Facebook contests so here they are. There are a variety of rules of what you can and cannot do [...]]]></description>
			<content:encoded><![CDATA[<p>We had a ton of people on the call today for Social Media Contests. The biggest interest were the rules around Facebook contests so here they are. There are a variety of rules of what you can and cannot do on the Facebook platform. We’ll cover these below.</p>
<p><strong><img class="alignright" style="margin: 3px;" title="fb contests" src="http://www.capturetheconversation.com/wp-content/uploads/2011/08/Facebook-Contest-Guidelines.png" alt="" width="240" height="194" />In a nutshell, these are the basic rules. </strong></p>
<ol>
<li>You cannot use Facebook’s features/tools. This includes getting users to like posts, videos, or images. The Like button is not a voting tool and cannot be used as one.</li>
<li>Promotions must be administered through a third-party application on an app on a page tab or canvas page.</li>
<li>You cannot use Facebook messaging to notify winners. This includes chat, posts, and messages.</li>
<li>You cannot use the Facebook name or trademarks except as needed to hold them harmless in an acknowledgement that Facebook is in no way associated with the promotion, and all entrants release Facebook of any such claim, and all data is going to the Fan page owner not Facebook.</li>
</ol>
<p>Are there more than this? Of course, there are and you can find more about them at: <a href="https://www.facebook.com/promotions_guidelines.php" target="_blank">https://www.facebook.com/promotions_guidelines.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/11/16/facebook-contest-rules-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Video is the New Pink [Infographic]</title>
		<link>http://www.erocketfuel.com/2011/11/15/social-video-is-the-new-pink-infographic/</link>
		<comments>http://www.erocketfuel.com/2011/11/15/social-video-is-the-new-pink-infographic/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:26:53 +0000</pubDate>
		<dc:creator>John Wayne Zimmerman</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.erocketfuel.com/?p=2130</guid>
		<description><![CDATA[Social video is hot hot hot. Check out the stats below on what is hot, and why it is so hot. If you have not ventured into video marketing, now is the time. Get off your butt and do it [...]]]></description>
			<content:encoded><![CDATA[<p>Social video is hot hot hot. Check out the stats below on what is hot, and why it is so hot. If you have not ventured into video marketing, now is the time. Get off your butt and do it now. You&#8217;d be surprised the amount of time, investment, and energy it really costs &#8211; but more so the return you can get from it.</p>
<p>If you are interested in a great video education program, we recommend you check out The Biggest Hit &#8211; Video Marketing series at <a href="http://www.thebiggesthit.com" target="_blank">http://www.thebiggesthit.com</a>.</p>
<p><img class="alignnone" title="videosocially" src="http://socialtimes.com/files/2011/11/Social-Video-Delivers-Infographic.jpg" alt="" width="570" height="2227" /></p>
<p>Thanks to the folks at Jungroup for this awesome infographic. You guys rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erocketfuel.com/2011/11/15/social-video-is-the-new-pink-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

